Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m03.087 2
2 Dan Knight 8.00 29 5m00.179 2
3 Daniel Sparrow 8.00 29 5m03.246 2
4 Simon Wales 8.00 28 5m00.675 1
5 Kevin Schuck 8.00 28 5m01.646 2
6 Ryan Pekala 8.00 28 5m02.646 2
7 Ian Edwards 8.00 28 5m06.025 2
8 Jordan Rodley-Haines 8.00 28 5m06.370 2
9 Wayne Meade 8.00 28 5m08.473 2
10 Daniel Wales 4.00 27 5m05.435 2
11 Chris Poppleton 8.00 27 5m08.490 1
12 Richard Tottman 8.00 24 5m05.821 1
13 Cat Mather 8.00 24 5m09.847 1
14 John Mudway 8.00 24 5m10.310 2
15 Martin Bennett 8.00 23 5m01.556 2
16 Dale Preece 8.00 23 5m03.681 2
17 Chris Bullock 8.00 21 5m00.996 1
18 Darren Sparrow 8.00 20 5m00.053 2
19 Oliver Howell 4.00 19 5m05.865 2
20 Jamie Meade 8.00 19 5m09.491 1
21 Ashton Drinan 4.00 16 4m56.348 1
22 Mason Dewsbery 4.00 16 5m15.333 2
23 John Edmonds 8.00 14 5m17.573 2
24 Peter Weatherhead 8.00 13 5m04.478 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m03.025 2
2 Andy Mather 8.00 24 5m09.764 1
3 Caitlin White 4.00 23 5m03.585 2
4 Jamie Hall 8.00 21 5m13.370 1
5 Greg Harper 8.00 19 5m11.842 2
6 Ben White 4.00 18 5m08.079 1


Results generated by LAPS FREE - www.rctiming.com